Image Gallery

  • Cadaver Organ Sanman - 25th November 2016
  • 68th Republic Day - 26th January 2017
  • Inaugration of Dialysis  center at unjha on28thaug
  • Inaugration of Dialysis  center at unjha on28thaug
  • Awards Distribution Ceremony 2016
  • Event - 2024
  • Award Photos
  • World Kidney Day
  • 68th Republic Day - 26th January 2017
  • Award Photos

Statistics

Department of Nephrology and Transplantation Medicine

Nephrology Year 2021 Year 2022 Year 2023 Year 2024
OPD-New cases 8512 8672 9273 10413
OPD-Follow up 110554 85096 94735 109508
Indoor cases 5977 8827 8612 11016
H.D. 60759 70733 80982 104700
CRRT 64 79 150 183
Kidney Biopsy 455 738 996 1081

 

 

Kidney (Renal) Transplantation:  [Year 2021 to 2024]
  Year 2021 Year 2022 Year 2023 Year 2024
Total Renal Transplantation 304 388 354 443
Adults 273 344 312 389
Paediatric 31 44 42 49
Cadaver 81 159 155 134
Living Donor Renal Transplantation 223 229 199 309

 

© 2022 ikdrc.visioninformatics.inDesigned & Developed by : Vision Informatics